Description
Style # 10002531
A little rugged, a little refined, these boots have a casual, masculine style easily dressed up or down.
•Full-grain leather foot
•Pull-on with side-stretch elastic panels
•EVA midsole
•Everlon™ outsole
by Fmeaddons
$ 178.50 $ 83.00
Style # 10002531 A little rugged, a little refined, these boots have a casual, masculine style easily dressed up or down. •Full-grain leather foot •Pull-on with side-…
In stock
Style # 10002531
A little rugged, a little refined, these boots have a casual, masculine style easily dressed up or down.
•Full-grain leather foot
•Pull-on with side-stretch elastic panels
•EVA midsole
•Everlon™ outsole
You must be logged in to post a review.
Size (US) | UK | EURO | Japanese |
---|---|---|---|
7 | 6 | 39 | 22.5 |
7.5 | 6.5 | 40 | 26 |
8 | 7 | 41 | 26.5 |
8.5 | 7.5 | 41.5 | 27 |
9 | 8 | 42 | 27.5 |
9.5 | 8.5 | 42.5 | 28 |
10 | 9 | 43 | 28.5 |
10.5 | 9.5 | 44 | 29 |
11 | 10 | 44.5 | 29.5 |
11.5 | 10.5 | 45 | 30 |
12 | 11 | 46 | 30.5 |
13 | 12 | 47 | 31.5 |
14 | 13 | 48 | 32.5 |
15 | 14 | 49 | 33.5 |
US | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12 | 13 |
---|---|---|---|---|---|---|---|
UK | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11 | 12 |
EUROPE* | 39-40 | 41-41.5 | 42-42.5 | 43-44 | 44.5-45 | 46 | 47 |
JAPAN | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | 29.5-30 | 30.5 | 31.5 |
WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | WIDTH/HEIGHT | |
SHORT SLIM | 33/46 | 34/47 | 35/47.5 | 36/49 | 37/50 | 38/51 | 39/51.5 |
SHORT REG | 36/46 | 36.5/47 | 37.5/47.5 | 38/49 | 39/50 | 41/51 | 42/41.5 |
MED SLIM | 33/49 | 34/50 | 35/51 | 36/52 | 37/53 | 38/54 | 39/54.5 |
MED REG | 36/49 | 37/50 | 37.5/51 | 38.5/52 | 39/53 | 41/54 | 42/54.5 |
MED FULL | 38/49 | 39/50 | 40/51 | 41/52 | 42/53 | 43/54 | 44.5/54.5 |
TALL SLIM | 33/52 | 34.53 | 35/54 | 36/55 | 37/56.5 | 38/57 | 39/58 |
TALL REG | 36/52 | 37/53 | 37.5/54 | 38.5/55 | 39/56.5 | 41/57 | 42/58 |
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
XXS | 11.5-12.5 | 15.5 | 32 | 39.5 |
XS | 12.5-13.5 | 16.5 | 34 | 42 |
XSM | 12.5-13.5 | 18 | 34 | 46 |
XST | 12.5-13.5 | 19.5 | 34 | 49.5 |
SS | 13.5-14.5 | 16.5 | 37 | 42 |
S | 13.5-14.5 | 17.5 | 37 | 44.5 |
SM | 13.5-14.5 | 18.5 | 37 | 47 |
ST | 13.5-14.5 | 19.5 | 37 | 49.5 |
MS | 14.5-15.5 | 17.5 | 40 | 44.5 |
M | 14.5-15.5 | 18.5 | 40 | 47 |
MT | 14.5-15.5 | 19.5 | 40 | 49.5 |
LS | 15.5-16.5 | 17.5 | 42 | 44.5 |
L | 15.5-16.5 | 18.5 | 42 | 47 |
LT | 15.5-16.5 | 19.5 | 42 | 49.5 |
XL | 16.5-17.5 | 18.5 | 45 | 47 |
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
XXS | 11.375-12.25 | 15.5 | 31 | 39.5 |
XS | 12.375-13.25 | 16.5 | 34 | 42 |
XSM | 12.375-13.25 | 18 | 34 | 46 |
XST | 13.375-14.25 | 19.5 | 34 | 49.5 |
SS | 13.375-14.25 | 16.5 | 36 | 42 |
S | 13.375-14.25 | 16.5 | 36 | 44.5 |
SM | 13.375-14.25 | 18.5 | 36 | 47 |
ST | 13.375-14.25 | 19.5 | 36 | 49.5 |
MS | 14.375-15.25 | 17.5 | 39 | 44.5 |
M | 14.375-15.25 | 18.5 | 39 | 47 |
MT | 14.375-15.25 | 19.5 | 39 | 49.5 |
LS | 15.375-16.25 | 17.5 | 41 | 44.5 |
L | 15.375-16.25 | 18.5 | 41 | 47 |
LT | 15.375-16.25 | 19.5 | 41 | 49.5 |
XL | 16.375-17.25 | 18.5 | 44 | 47 |
Size (US) | UK | EURO | Japanese |
---|---|---|---|
7 | 6 | 39 | 22.5 |
7.5 | 6.5 | 40 | 26 |
8 | 7 | 41 | 26.5 |
8.5 | 7.5 | 41.5 | 27 |
9 | 8 | 42 | 27.5 |
9.5 | 8.5 | 42.5 | 28 |
10 | 9 | 43 | 28.5 |
10.5 | 9.5 | 44 | 29 |
11 | 10 | 44.5 | 29.5 |
11.5 | 10.5 | 45 | 30 |
12 | 11 | 46 | 30.5 |
12.5 | 11.5 | 46.5 | 31 |
13 | 12 | 47 | 31.5 |
13.5 | 12.5 | 47.5 | 32 |
14 | 13 | 48 | 32.5 |
US | UK | Euro | Japanese | |
---|---|---|---|---|
28 | 28 | 71 | 71 | |
29 | 29 | 74 | 74 | |
30 | 30 | 76 | 76 | |
31 | 31 | 79 | 79 | |
Waist | 32 | 32 | 81 | 81 |
33 | 33 | 84 | 84 | |
34 | 34 | 86 | 86 | |
35 | 35 | 89 | 89 | |
36 | 36 | 91 | 91 | |
38 | 38 | 97 | 97 | |
40 | 40 | 102 | 102 |
M2 | M3 | M4 | M5 | |
---|---|---|---|---|
Front Rise | 10.75 | 10.75 | 10.375 | 10.25 |
Back Rise | 15.25 | 15.25 | 15.25 | 15 |
Waist | 34.25 | 34.25 | 34.6 | 33.75 |
Seat | 43.25 | 44.25 | 43.5 | 42.75 |
Thigh | 25.25 | 26.25 | 25.5 | 25 |
Knee | 18.75 | 19.75 | 18.75 | 18.25 |
Bottom Opening | 18 | 18 | 19 | 18 |
M2 | M3 | M4 | M5 | |
---|---|---|---|---|
Front Rise | 27.3 | 27.3 | 26.4 | 26 |
Back Rise | 38.7 | 38.7 | 38.7 | 38.1 |
Waist | 87 | 30 | 87.9 | 85.7 |
Seat | 109.9 | 112.4 | 110.5 | 108.6 |
Thigh | 64.1 | 66.7 | 64.8 | 63.5 |
Knee | 47.6 | 50.2 | 47.6 | 46.4 |
Bottom Opening | 45.7 | 45.7 | 48.3 | 45.7 |
Size | US | UK | Euro | Japanese |
---|---|---|---|---|
34 | 34 | 44 | XS | |
36 | 36 | 46 | S | |
38 | 38 | 48 | M | |
40 | 40 | 50 | L | |
42 | 42 | 52 | L | |
44 | 44 | 54 | LL | |
46 | 46 | 56 | LL |
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
Small | 14.25 | 35 | 29 | 33 |
14.75 | 37 | 31 | 33.5 | |
Medium | 15 | 38 | 32 | 34 |
15.5 | 40 | 34 | 34.5 | |
Large | 16 | 42 | 36 | 35 |
16.5 | 44 | 38 | 35.5 | |
XL | 17 | 46 | 40 | 35.5 |
17.5 | 48 | 42 | 36 | |
XXL | 18 | 50 | 44 | 36 |
18.5 | 52 | 46 | 36.5 |
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
Small | 36.2 | 88.9 | 73.7 | 83.8 |
37.5 | 94 | 78.7 | 85.1 | |
Medium | 38.1 | 96.5 | 81.3 | 86.4 |
39.4 | 101.6 | 86.4 | 87.6 | |
Large | 40.6 | 106.7 | 91.4 | 88.9 |
41.9 | 111.8 | 96.5 | 90.2 | |
XL | 43.2 | 116.8 | 101.6 | 90.2 |
44.5 | 121.9 | 106.7 | 91.4 | |
XXL | 45.7 | 127 | 111.8 | 91.4 |
47 | 132.1 | 116.8 | 92.7 |
Size | US | UK | Euro | Japanese |
---|---|---|---|---|
34 | 34 | 44 | XS | |
36 | 36 | 46 | S | |
38 | 38 | 48 | M | |
40 | 40 | 50 | L | |
42 | 42 | 52 | L | |
44 | 44 | 54 | LL | |
46 | 46 | 56 | LL |
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
Small | 14.25 | 35 | 29 | 33 |
14.75 | 37 | 31 | 33.5 | |
Medium | 15 | 38 | 32 | 34 |
15.5 | 40 | 34 | 34.5 | |
Large | 16 | 42 | 36 | 35 |
16.5 | 44 | 38 | 35.5 | |
XL | 17 | 46 | 40 | 35.5 |
17.5 | 48 | 42 | 36 | |
XXL | 18 | 50 | 44 | 36 |
18.5 | 52 | 46 | 36.5 |
Neck | Chest | Waist | Sleeve | |
---|---|---|---|---|
Small | 36.2 | 88.9 | 73.7 | 83.8 |
37.5 | 94 | 78.7 | 85.1 | |
Medium | 38.1 | 96.5 | 81.3 | 86.4 |
39.4 | 101.6 | 86.4 | 87.6 | |
Large | 40.6 | 106.7 | 91.4 | 88.9 |
41.9 | 111.8 | 96.5 | 90.2 | |
XL | 43.2 | 116.8 | 101.6 | 90.2 |
44.5 | 121.9 | 106.7 | 91.4 | |
XXL | 45.7 | 127 | 111.8 | 91.4 |
47 | 132.1 | 116.8 | 92.7 |
NOTE:Breeches Inseam Measurements:
Regular: 26"
Long: 28"
Breeches are designed to sit a few inches above your ankle bone for comfort
When buying belts by numerical sizes, buy a size larger than your waist. For Example: if you are a size 34 waist, buy a size 36 belt.
Belt Size (numerical sizing) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|
Standard Wear at Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip Hugger for Low Rise | 28 | 30 | 32 | 34 | 36 | 38 |
Size (US) | UK | EURO | Japanese |
---|---|---|---|
5.5 | 3 | 36 | 22 |
6 | 3.5 | 36.5 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 41 | 26 |
10 | 7.5 | 41.5 | 26.5 |
10.5 | 8 | 42 | 27 |
11 | 8.5 | 42.5 | 27.5 |
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
XXS | 11.5-12.5 | 15.5 | 32 | 39.5 |
XS | 12.5-13.5 | 16.5 | 34 | 42 |
XSM | 12.5-13.5 | 18 | 34 | 46 |
XST | 12.5-13.5 | 19.5 | 34 | 49.5 |
SS | 13.5-14.5 | 16.5 | 37 | 42 |
S | 13.5-14.5 | 17.5 | 37 | 44.5 |
SM | 13.5-14.5 | 18.5 | 37 | 47 |
ST | 13.5-14.5 | 19.5 | 37 | 49.5 |
MS | 14.5-15.5 | 17.5 | 40 | 44.5 |
M | 14.5-15.5 | 18.5 | 40 | 47 |
MT | 14.5-15.5 | 19.5 | 40 | 49.5 |
LS | 15.5-16.5 | 17.5 | 42 | 44.5 |
L | 15.5-16.5 | 18.5 | 42 | 47 |
LT | 15.5-16.5 | 19.5 | 42 | 49.5 |
XL | 16.5-17.5 | 18.5 | 45 | 47 |
Size (US) | Calf” | Height” | Calf (cm) | Height (cm) |
---|---|---|---|---|
XXS | 11.375-12.25 | 15.5 | 31 | 39.5 |
XS | 12.375-13.25 | 16.5 | 34 | 42 |
XSM | 12.375-13.25 | 18 | 34 | 46 |
XST | 13.375-14.25 | 19.5 | 34 | 49.5 |
SS | 13.375-14.25 | 16.5 | 36 | 42 |
S | 13.375-14.25 | 16.5 | 36 | 44.5 |
SM | 13.375-14.25 | 18.5 | 36 | 47 |
ST | 13.375-14.25 | 19.5 | 36 | 49.5 |
MS | 14.375-15.25 | 17.5 | 39 | 44.5 |
M | 14.375-15.25 | 18.5 | 39 | 47 |
MT | 14.375-15.25 | 19.5 | 39 | 49.5 |
LS | 15.375-16.25 | 17.5 | 41 | 44.5 |
L | 15.375-16.25 | 18.5 | 41 | 47 |
LT | 15.375-16.25 | 19.5 | 41 | 49.5 |
XL | 16.375-17.25 | 18.5 | 44 | 47 |
Size (US) | UK | EURO | Japanese |
---|---|---|---|
5.5 | 3 | 36 | 22 |
6 | 3.5 | 36.5 | 22.5 |
6.5 | 4 | 37 | 23 |
7 | 4.5 | 37.5 | 23.5 |
7.5 | 5 | 38 | 24 |
8 | 5.5 | 38.5 | 24.5 |
8.5 | 6 | 39 | 25 |
9 | 6.5 | 40 | 25.5 |
9.5 | 7 | 41 | 36 |
10 | 7.5 | 41.5 | 26.5 |
10.5 | 8 | 42 | 27 |
11 | 8.5 | 42.5 | 27.5 |
Ariat Size | US | WAIST | HIP | |
---|---|---|---|---|
25 | 0 | 25" | 35" | |
26 | 2 | 26" | 36" | |
27 | 4 | 27" | 37" | |
28 | 6 | 28" | 38" | |
Waist | 29 | 8 | 29" | 39" |
30 | 10 | 30" | 40" | |
31 | 12 | 31.5" | 41.5" | |
32 | 14 | 33" | 43" | |
33 | 16 | 34.5" | 44.5" | |
34 | 18 | 36" | 46" | |
PLUS 16 | 16W | 38" | 48" | |
PLUS 18 | 18W | 39" | 49" | |
PLUS 20 | 20W | 41" | 51" | |
PLUS 22 | 22W | 43.5" | 53.5" | |
PLUS 24 | 24W | 45" | 56" | |
PLUS 28 | 28W | 48.5" | 58.5" |
Inseam | |
Short | 31" |
Regular | 33" |
Long | 35" |
Extra Long | 37" |
Front Rise | Back Rise | |
Low Rise | 8" | 13.75" |
Mid Rise | 8.5" | 14.25" |
Perfect Rise | 9" | 14.75" |
Plus Size Mid Rise | 10.75" | 19.75" |
Size | US | UK | Euro | Japanese |
---|---|---|---|---|
2 | 6 | 34 | 5 | |
4 | 8 | 36 | 7 | |
6 | 10 | 38 | 9 | |
8 | 12 | 40 | 11 | |
10 | 14 | 42 | 13 | |
12 | 16 | 44 | 15 | |
14 | 18 | 46 | 17 | |
16 | 20 | 48 | 19 | |
18 | 22 | 50 | 21 | |
20 | 24 | 52 | 23 |
Size | Chest | Waist | Hip | Sleeve | |
---|---|---|---|---|---|
XS | 2 | 33 | 26 | 36 | 30.5 |
Small | 4 | 34 | 27 | 37 | 30.75 |
6 | 53 | 28 | 38 | 31 | |
Medium | 8 | 36 | 29 | 39 | 31.25 |
10 | 37 | 30 | 40 | 31.5 | |
Large | 12 | 38.5 | 31.5 | 41.5 | 31.75 |
14 | 40 | 33 | 43 | 32 | |
XL | 16 | 41.5 | 34.5 | 44.5 | 32.25 |
18 | 43 | 36 | 46 | 32.5 | |
XXL | 20 | 45-47 | 38-40 | 48-50 | 32.5 |
Size | Chest | Waist | Hip | Sleeve | |
---|---|---|---|---|---|
XS | 2 | 83.8 | 66 | 91.4 | 77.5 |
Small | 4 | 86.4 | 68.6 | 94 | 78.1 |
6 | 88.9 | 71.1 | 96.5 | 78.7 | |
Medium | 8 | 91.4 | 73.7 | 99.1 | 79.4 |
10 | 94 | 76.2 | 101.6 | 80 | |
Large | 12 | 97.8 | 80 | 105.4 | 80.6 |
14 | 101.6 | 83.8 | 109.2 | 81.3 | |
XL | 16 | 105.4 | 87.6 | 113 | 81.9 |
18 | 109.2 | 91.4 | 116.8 | 82.6 | |
XXL | 20 | 114.3-119.38 | 96.52-101.6 | 121.92-127 | 82.6 |
Size | US | UK | Euro | Japanese |
---|---|---|---|---|
2 | 8 | 34 | 5 | |
4 | 10 | 36 | 7 | |
6 | 12 | 38 | 9 | |
8 | 14 | 40 | 11 | |
10 | 16 | 42 | 13 | |
12 | 18 | 44 | 15 | |
14 | 20 | 46 | 17 | |
16 | 22 | 48 | 19 | |
18 | 24 | 50 | 21 | |
20 | 26 | 52 | 23 |
Size | Chest | Waist | Hip | Sleeve | |
---|---|---|---|---|---|
XS | 2 | 33 | 26 | 36 | 30.5 |
Small | 4 | 34 | 27 | 37 | 30.75 |
6 | 53 | 28 | 38 | 31 | |
Medium | 8 | 36 | 29 | 39 | 31.25 |
10 | 37 | 30 | 40 | 31.5 | |
Large | 12 | 38.5 | 31.5 | 41.5 | 31.75 |
14 | 40 | 33 | 43 | 32 | |
XL | 16 | 41.5 | 34.5 | 44.5 | 32.25 |
18 | 43 | 36 | 46 | 32.5 | |
XXL | 20 | 45-47 | 38-40 | 48-50 | 32.5 |
Size | Chest | Waist | Hip | Sleeve | |
---|---|---|---|---|---|
XS | 2 | 83.8 | 66 | 91.4 | 77.5 |
Small | 4 | 86.4 | 68.6 | 94 | 78.1 |
6 | 88.9 | 71.1 | 96.5 | 78.7 | |
Medium | 8 | 91.4 | 73.7 | 99.1 | 79.4 |
10 | 94 | 76.2 | 101.6 | 80 | |
Large | 12 | 97.8 | 80 | 105.4 | 80.6 |
14 | 101.6 | 83.8 | 109.2 | 81.3 | |
XL | 16 | 105.4 | 87.6 | 113 | 81.9 |
18 | 109.2 | 91.4 | 116.8 | 82.6 | |
XXL | 20 | 114.3-119.38 | 96.52-101.6 | 121.92-127 | 82.6 |
Size | US | UK | Euro | Japanese |
---|---|---|---|---|
2 | 6 | 30 | 5 | |
4 | 8 | 32 | 7 | |
6 | 10 | 34 | 9 | |
8 | 12 | 36 | 11 | |
10 | 14 | 38 | 13 | |
12 | 16 | 40 | 15 | |
14 | 18 | 42 | 17 | |
16 | 20 | 44 | 19 | |
18 | 22 | 46 | 21 | |
20 | 24 | 48 | 23 |
When buying belts by numerical sizes, buy a size larger than your waist. For Example: if you are a size 34 waist, buy a size 36 belt.
Belt Measurement* | S = 30" | M = 34" | L = 38" | XL = 42" |
---|---|---|---|---|
Standard Wear at Waist | S | M | L | XL |
Hip Hugger for Low Rise | M | L | XL |
* BELTS ARE MEASURED FROM THE FOLD AT THE BUCKLE TO THE CENTER HOLE
Belt Size (numerical sizing) | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|
Standard Wear at Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Hip Hugger for Low Rise | 28 | 30 | 32 | 34 | 36 | 38 |
Reviews
There are no reviews yet.